Based on market odds model. Not betting advice.
Source: Live market data
| Date | Game | W/L | Spread | O/U |
|---|---|---|---|---|
| 2026-08-03 | Dallas Wings 83-63 Connecticut Sun | L | 10.5(L) | 174.0(Under) |
| 2026-07-31 | Chicago Sky 94-88 Connecticut Sun | L | 6(走) | 176.0(Over) |
| 2026-07-29 | Washington Mystics 92-84 Connecticut Sun | L | 6.5(L) | 161.5(Over) |
| 2026-07-23 | Indiana Fever 123-88 Connecticut Sun | L | 10.5(L) | 177.5(Over) |
| 2026-07-20 | Phoenix Mercury 72-63 Connecticut Sun | L | 4(L) | 164.5(Under) |
| 2026-07-18 | Phoenix Mercury 83-96 Connecticut Sun | W | 3.5(W) | 162.5(Over) |
| 2026-07-14 | Connecticut Sun 90-87 Portland Trail Blazers | W | 3(走) | 167.0(Over) |
| 2026-07-11 | Connecticut Sun 64-79 Golden State Valkyries | L | -5.5(L) | 153.5(Under) |
| Date | Game | W/L | Spread | O/U |
|---|---|---|---|---|
| 2026-07-20 | Phoenix Mercury 72-63 Connecticut Sun | L | 4(L) | 164.5(Under) |
| 2026-07-18 | Phoenix Mercury 83-96 Connecticut Sun | W | 3.5(W) | 162.5(Over) |
| 2026-08-06 | Atlanta Dream 96-82 Phoenix Mercury | L | 6.5(L) | 182.5(Under) |
| 2026-08-04 | Chicago Sky 101-106 Phoenix Mercury | W | -1.5(W) | 179.0(Over) |
| 2026-08-02 | Phoenix Mercury 92-94 New York Liberty | L | -3.5(W) | 178.0(Over) |
| 2026-07-30 | Phoenix Mercury 91-89 Golden State Valkyries | W | -3.5(W) | 156.5(Over) |
| 2026-07-23 | Los Angeles Sparks 82-86 Phoenix Mercury | W | 0(W) | 176.0(Under) |
| 2026-07-20 | Phoenix Mercury 72-63 Connecticut Sun | W | 4(W) | 164.5(Under) |
| Split | G | W | L | PPG | OPP | Rank | Win Rate |
|---|---|---|---|---|---|---|---|
| Overall | 30 | 7 | 23 | 79.8 | 87.3 | #14 | 23.3% |
| Home | 14 | 4 | 10 | 81.4 | 85.0 | #14 | 28.6% |
| Away | 16 | 3 | 13 | 78.5 | 89.4 | #14 | 18.8% |
| Last 10 | 10 | 3 | 7 | 80.6 | 88.8 | — | 30.0% |
| Split | G | W | L | PPG | OPP | Rank | Win Rate |
|---|---|---|---|---|---|---|---|
| Overall | 32 | 12 | 20 | 84.2 | 87.6 | #11 | 37.5% |
| Home | 15 | 5 | 10 | 85.6 | 88.3 | #12 | 33.3% |
| Away | 17 | 7 | 10 | 82.9 | 86.9 | #9 | 41.2% |
| Last 10 | 10 | 4 | 6 | 85.9 | 92.3 | — | 40.0% |
No reliable data
No reliable data
✅ No injuries reported. All key players expected to play.
Lineup updating...
Lineup updating...
| Date | Result | Half | Spread | O/U |
|---|---|---|---|---|
| 2026-07-20 | Phoenix Mercury 72-63 Connecticut Sun | 43-33 | 4(L) | 164.5(Under) |
| 2026-07-18 | Phoenix Mercury 83-96 Connecticut Sun | 37-54 | 3.5(W) | 162.5(Over) |
| 2025-09-07 | Connecticut Sun 87-84 Phoenix Mercury | 47-50 | -10.5(W) | 160.5(Over) |
| 2025-08-06 | Phoenix Mercury 82-66 Connecticut Sun | 44-28 | 14.5(L) | 169.0(Under) |
| 2025-06-19 | Connecticut Sun 75-83 Phoenix Mercury | 36-48 | -15.5(W) | 156.5(Over) |
| 2024-09-14 | Phoenix Mercury 69-88 Connecticut Sun | 38-46 | -9.5(W) | 156.5(Over) |
| 2024-07-15 | Connecticut Sun 96-69 Phoenix Mercury | 48-42 | 7.5(W) | 158.5(Over) |
| 2024-07-02 | Phoenix Mercury 72-83 Connecticut Sun | 35-42 | -4.5(W) | 156.5(Under) |
Spread: Points handicap. Negative = home must win by that margin to cover. Over/Under: Total combined score line set by bookmakers. Over = total exceeds it; Under = total falls short. Moneyline: Odds on which team wins outright. Lower odds = stronger market favorite. Lower odds = stronger favorite per market. Implied Probability: Win probability derived from moneyline odds. More betting guides: NBA Odds Guide →
Updated: 2026-08-06 23:13:32