Based on market odds model. Not betting advice.
Source: Live market data
No recent games available
No recent games available
Stats updating...
No reliable data
No reliable data
✅ No injuries reported. All key players expected to play.
Lineup updating...
Lineup updating...
| Date | Result | Half | Spread | O/U |
|---|---|---|---|---|
| 2026-10-16 | Houston Rockets 116-89 Oklahoma City Thunder | 54-47 | -2.5(W) | 229.5(Under) |
| 2026-02-08 | Oklahoma City Thunder 106-112 Houston Rockets | 52-46 | 3.5(W) | 213.5(Over) |
| 2026-01-16 | Houston Rockets 91-111 Oklahoma City Thunder | 48-55 | -4.5(L) | 220.5(Under) |
| 2025-10-22 | Oklahoma City Thunder 125-124 Houston Rockets | 51-57 | 6.5(W) | 225.5(Over) |
| 2025-04-05 | Houston Rockets 125-111 Oklahoma City Thunder | 69-53 | -5.5(W) | 226.5(Over) |
| 2025-03-04 | Oklahoma City Thunder 137-128 Houston Rockets | 63-62 | 13.5(W) | 230.5(Over) |
| 2024-12-15 | Oklahoma City Thunder 111-96 Houston Rockets | 41-42 | 5.5(L) | 214.5(Under) |
| 2024-12-02 | Houston Rockets 119-116 Oklahoma City Thunder | 62-60 | -1.5(W) | 218.5(Over) |
Spread: Points handicap. Negative = home must win by that margin to cover. Over/Under: Total combined score line set by bookmakers. Over = total exceeds it; Under = total falls short. Moneyline: Odds on which team wins outright. Lower odds = stronger market favorite. Lower odds = stronger favorite per market. Implied Probability: Win probability derived from moneyline odds. More betting guides: NBA Odds Guide →
Updated: 2026-10-31 04:03:05