Based on market odds model. Not betting advice.
Odds data loading...
Moneyline odds not yet available.
No recent games available
No recent games available
Stats updating...
No reliable data
No reliable data
✅ No injuries reported. All key players expected to play.
Lineup updating...
Lineup updating...
| Date | Result | Half | Spread | O/U |
|---|---|---|---|---|
| 2026-10-06 | Milwaukee Bucks 97-116 Minnesota Timberwolves | 48-60 | -5.5(胜) | 230.5(小) |
| 2026-01-14 | Milwaukee Bucks 106-139 Minnesota Timberwolves | 45-76 | 2.5(胜) | 228.5(大) |
| 2025-12-22 | Minnesota Timberwolves 103-100 Milwaukee Bucks | 48-60 | 11.5(负) | 226.5(小) |
| 2025-04-09 | Milwaukee Bucks 110-103 Minnesota Timberwolves | 45-56 | -5.5(负) | 222.5(小) |
| 2025-02-13 | Minnesota Timberwolves 101-103 Milwaukee Bucks | 50-51 | 9.5(负) | 218.5(小) |
| 2024-02-24 | Minnesota Timberwolves 107-112 Milwaukee Bucks | 57-51 | 4.5(负) | 225.5(小) |
| 2024-02-09 | Milwaukee Bucks 105-129 Minnesota Timberwolves | 53-63 | -2.5(胜) | 222.5(大) |
| 2022-12-31 | Milwaukee Bucks 123-114 Minnesota Timberwolves | 50-61 | 7.5(负) | 228.5(大) |
Spread: Points handicap. Negative = home must win by that margin to cover. Over/Under: Total combined score line set by bookmakers. Over = total exceeds it; Under = total falls short. Moneyline: Odds on which team wins outright. Lower odds = stronger market favorite. Lower odds = stronger favorite per market. Implied Probability: Win probability derived from moneyline odds. More betting guides: NBA Odds Guide →
Updated: 2026-10-31 09:05:56