| Model | Winner | Spread | Total | Confidence |
|---|---|---|---|---|
| Claude | Minnesota Timberwolves | Minnesota Timberwolves +5.5 | Over 220.5 | 71% |
| DeepSeek | Houston Rockets | Houston Rockets -3.5 | Over 215.5 | 59% |
| GPT | Houston Rockets | Houston Rockets -3.5 | Over 218.5 | 73% |
| Gemini | Minnesota Timberwolves | Minnesota Timberwolves +2.5 | Over 222.5 | 57% |
| Grok | Houston Rockets | Houston Rockets -5.5 | Over 210.5 | 69% |
| Kimi | Houston Rockets | Houston Rockets -5.5 | Over 220.5 | 55% |
Based on market odds model. Not betting advice.
Odds data loading...
Moneyline odds not yet available.
No recent games available
No recent games available
Stats updating...
No reliable data
No reliable data
✅ No injuries reported. All key players expected to play.
Lineup updating...
Lineup updating...
| Date | Result | Half | Spread | O/U |
|---|---|---|---|---|
| 2026-04-11 | Houston Rockets 132-136 Minnesota Timberwolves | 73-69 | 9.5(负) | 228.5(大) |
| 2026-03-26 | Minnesota Timberwolves 110-108 Houston Rockets | 44-43 | -1.5(负) | 222.5(小) |
| 2026-01-17 | Houston Rockets 110-105 Minnesota Timberwolves | 53-55 | 4.5(胜) | 221.5(小) |
| 2025-07-20 | Minnesota Timberwolves 101-104 Houston Rockets | 57-48 | -1.5(胜) | 184.5(大) |
| 2025-02-22 | Houston Rockets 121-115 Minnesota Timberwolves | 68-67 | 4.5(胜) | 222.5(大) |
| 2025-02-07 | Minnesota Timberwolves 127-114 Houston Rockets | 66-71 | 1.5(负) | 214.5(大) |
| 2024-12-28 | Houston Rockets 112-113 Minnesota Timberwolves | 52-57 | 1.5(负) | 215.5(大) |
| 2024-11-27 | Minnesota Timberwolves 111-117 Houston Rockets | 47-57 | 3.5(胜) | 219.5(大) |
Spread: Points handicap. Negative = home must win by that margin to cover. Over/Under: Total combined score line set by bookmakers. Over = total exceeds it; Under = total falls short. Moneyline: Odds on which team wins outright. Lower odds = stronger market favorite. Lower odds = stronger favorite per market. Implied Probability: Win probability derived from moneyline odds. More betting guides: NBA Odds Guide →
Updated: 2026-11-02 02:09:21