Based on market odds model. Not betting advice.
Odds data loading...
Moneyline odds not yet available.
No recent games available
No recent games available
Stats updating...
No reliable data
No reliable data
✅ No injuries reported. All key players expected to play.
Lineup updating...
Lineup updating...
| Date | Result | Half | Spread | O/U |
|---|---|---|---|---|
| 2026-05-10 | Zhejiang Golden Bulls 91-95 Shenzhen Aviators | 42-48 | -5.5(负) | 186.5(小) |
| 2026-05-07 | Shenzhen Aviators 108-95 Zhejiang Golden Bulls | 55-54 | 7.5(胜) | 182.5(大) |
| 2026-01-20 | Zhejiang Golden Bulls 90-92 Shenzhen Aviators | 41-46 | 5.5(胜) | 182.5(小) |
| 2026-01-03 | Shenzhen Aviators 92-82 Zhejiang Golden Bulls | 55-40 | -2.5(胜) | 182.5(小) |
| 2025-12-05 | Zhejiang Golden Bulls 110-89 Shenzhen Aviators | 55-54 | 12.5(负) | 186.5(大) |
| 2024-12-31 | Zhejiang Golden Bulls 102-105 Shenzhen Aviators | 47-61 | 13.5(胜) | 213.5(小) |
| 2024-12-27 | Shenzhen Aviators 101-111 Zhejiang Golden Bulls | 53-60 | -9.5(负) | 217.5(小) |
| 2024-08-16 | Shenzhen Aviators 111-80 Zhejiang Golden Bulls | 55-44 | -1.5(胜) | 182.5(大) |
Spread: Points handicap. Negative = home must win by that margin to cover. Over/Under: Total combined score line set by bookmakers. Over = total exceeds it; Under = total falls short. Moneyline: Odds on which team wins outright. Lower odds = stronger market favorite. Lower odds = stronger favorite per market. Implied Probability: Win probability derived from moneyline odds. More betting guides: NBA Odds Guide →
Updated: 2026-10-31 09:14:14