Based on market odds model. Not betting advice.
Odds data loading...
Moneyline odds not yet available.
No recent games available
No recent games available
Stats updating...
No reliable data
No reliable data
✅ No injuries reported. All key players expected to play.
Lineup updating...
Lineup updating...
| Date | Result | Half | Spread | O/U |
|---|---|---|---|---|
| 2026-10-30 | Tianjin Pioneers 92-95 Zhejiang Golden Bulls | 52-29 | 1.5(负) | 183.5(大) |
| 2026-04-24 | Zhejiang Golden Bulls 103-93 Tianjin Pioneers | 55-45 | 11.5(胜) | 191.5(大) |
| 2026-03-24 | Tianjin Pioneers 95-102 Zhejiang Golden Bulls | 41-52 | -8.5(胜) | 186.5(大) |
| 2026-01-01 | Tianjin Pioneers 68-102 Zhejiang Golden Bulls | 30-46 | -13.5(负) | 172.5(小) |
| 2025-12-04 | Zhejiang Golden Bulls 108-90 Tianjin Pioneers | 43-51 | 9.5(负) | 182.5(大) |
| 2025-03-20 | Tianjin Pioneers 103-109 Zhejiang Golden Bulls | 50-56 | -11.5(胜) | 208.5(大) |
| 2024-10-27 | Zhejiang Golden Bulls 107-86 Tianjin Pioneers | 52-41 | 7.5(负) | 211.5(小) |
| 2024-03-21 | Zhejiang Golden Bulls 110-101 Tianjin Pioneers | 62-50 | 11.5(胜) | 212.5(小) |
Spread: Points handicap. Negative = home must win by that margin to cover. Over/Under: Total combined score line set by bookmakers. Over = total exceeds it; Under = total falls short. Moneyline: Odds on which team wins outright. Lower odds = stronger market favorite. Lower odds = stronger favorite per market. Implied Probability: Win probability derived from moneyline odds. More betting guides: NBA Odds Guide →
Updated: 2026-10-31 09:14:34